World RRP: £228.95
Category: AMPLIFIERS
Product code: BLACKDB4.1
Product Category | Amplifiers |
Version | 1 |
Series | Support Crew |
First Added | 01/05/2015 |
Last Modified | 02/09/2021 |
Barcode | 683422297441 |
Production Status | Discontinued |
Product Net Weight (g) (For Pairs/Sets/Major Parts) | 3240 |
Product Height (mm) | 50 |
Product Length (mm) | 350 |
Product Width (mm) | 220 |
Complete Product Pack Weight (g) | 3680 |
Warranty (Months) - Private Enjoyment Use Only | 12 |
Sold As | Single |
Genuine Useable RMS Power, 4Ohm (Watts), < 1%THD, 14v | 150x4 |
Genuine Useable RMS Power, 2Ohm (Watts), < 1%THD, 14v | 220x4 |
Genuine Useable RMS Power, 4Ohm Bridge (Watts), < 1%THD, 14v | 440x2 |
Frequency Response (Hz) | 20-20000 |
THD Continuous 4 Ohm 1Khz/100Hz (%) | <0.5 |
Signal To Noise Ratio (db) | >100 |
LPF (Hz) | 50-3000 (3+4) |
HPF (Hz) | 50-3500 (1+2), 15-1000 (3+4) |
Bass Boost (Db) | 0-12 |
Boost Frequency (Hz) | 40 |
Audio Signal Input Voltage (V) | 0.2-6 |
LPF Slope (Db/Oct) | 12 |
HPF Slope (Db/Oct) | 12 |
Amplifier Topology | Class D |
Fuse Rating (Amps) | 105 |
Power Wire Input Gauge (AWG) | 4 |
Recommended Wiring Kit and Accessories | PWK4.1 RCA5.1 |
Minimum Recommend Final Load Per Channel (Ohms) | 2 |
Input Impedance (KOhms) | >20 |
Verified RMS 14.4V Per Channel 4Ohm (Watts)@(THD), (Amps), (Version) | 143 (V1) |
Verified RMS 14.4V Per Channel 2Ohm (Watts)@(THD), (Amps), (Version) | 213 (V1) |
Verified RMS 14.4V Per Channel 1Ohm (Watts)@(THD), (Amps), (Version) | |
Verified RMS 14.4V Bridge 4Ohm (Watts)@(THD), (Amps), (Version) | 431 (V1) |
Verified RMS 13.8V Per Channel 4Ohm (Watts)@(THD), (Amps), (Version) | 125 (V1) |
Verified RMS 13.8V Per Channel 2Ohm (Watts)@(THD), (Amps), (Version) | 187 (V1) |
Verified RMS 13.8V Bridge 4Ohm (Watts)@(THD), (Amps), (Version) | 372 (V1) |
Verified RMS 12.5V Per Channel 4Ohm (Watts)@(THD), (Amps), (Version) | 98 (V1) |
Verified RMS 12.5V Per Channel 2Ohm (Watts)@(THD), (Amps), (Version) | 172 (V1) |
Verified RMS 12.5V Per Channel 1Ohm (Watts)@(THD), (Amps), (Version) | |
Verified RMS 12.5V Bridge 4Ohm (Watts)@(THD), (Amps), (Version) | 324 (V1) |